MENU

HOUSE COCKTAIL | $15

OLD FASHIONED
BOURBON, APPLE BRANDY, ALMOND SPICED DEMERARA, BITTERS

WATERMELON MARGARITA
BLANCO TEQUILA, FRESH LIME, WATERMELON CORDIAL, ORANGE BITTERS

POMOGRANITE GIMLET
GIN, FRESH LIME, POMEGRANATE CORDIAL

ESPRESSO MARTINI
VODKA, FINO SHERRY, SPICED AMARO, CINNAMON, COFFEE

HONEY SUCKLE
WHITE RUM, HONEY, FRESH LIME

GOLD RUSH
BOURBON, HONEY LEMON

BITES

CHARCUTERIE | 12

ASSORTMENT OF MEATS, CHEESES, FRUITS, NUTS, & ORGANIC SOURDOUGH

DOMESTIC

COORS BANQUET – $6

HOEGAARDEN – $7

RED STRIPE – $7

GUINNESS – $7

LOCAL

RED ROCK GOLDEN HALO – $9

SILVER REEF AMBER – $7

KIITOS IPA – $9

HOUSE RED

LO BRUJO, GARNACHA, SPAIN – $10

HOUSE WHITE

CHATEAU STE MICHELLE, CHARDONNAY, WASHINGTON – $10

SPARKLING

WILLM BRUT – $30

VEUVE YELLOW LABEL – $99

POL ROGER – $119

DOM PERIGNON – $328

CRISTAL – $550

FULL POUR / SINGLE OZ.

HIGH WEST, UTAH – WHISKEYS

THE PRISONER’S SHARE | 75/49

MIDWINTER NIGHTS’ DRAM | 38/25

BOURYE | 35/23

HIGH COUNTRY | 26/17

CAMPFIRE | 23/15

RENDEZVOU RYE | 20/13

BOURBON | 12/8

DOUBLE RYE | 12/8

JOHNNY BLACK | 11/15

BOURBON

HENRY MCKENNA BOURBON | 10/7

EVAN WILLIAMS BOURBON | 10/7

BUFFALO TRACE BOURBON | 14/9

EAGLE RARE 10 YR | 18/12

BLOOD OATH PACT 8, BOURBON | 40/26

ELMER T LEE, BOURBON | 30/20

ELIJAH CRAIG SMALL BATCH | 14/9

MICHTERS SMALL BATCH BOURBON | 16/11

BAKERS SINGLE BARREL BOURBON | 19/13

ANGELS ENVY BOURBON | 16/11

OLD FORESTER | 12/8

KNOB CREEK | 13/9

WOODFORD RESERVE BOURBON | 13/9

JACK DANIELS | 12/9

RYE

EZRA BROOKS RYE | 10/7

WHISTLE PIG 15 | 86/57

WHISTLE PIG 10 | 25/17

RITTENHOUSE | 2/8

TEMPLETON | 12/8

SCOTCH

MACALLAN 18 SHERRY OAK | 106/70

MACALLAN 12 SHERRY OAK | 24/16

LAGAVULIN 16 YR | 30/20

OBAN 14 | 26/17

GLENFIDDICH 18 | 35/23

LAPHROAIG 10 | 19/13

HIGHLAND PARK 12 | 18/12

FAMOUS GROUSE | 12/8

IRISH

WRITERS TEARS | 14/9

JAMESON | 14/9

BUSHMILLS | 12/8

REDBREAST | 21/14

CANADIAN

LEGACY SMALL BATCH | 12/8

CROWN ROYAL | 13/9

JAPANESE

TOKI SUNTORY | 14/9

NIKKA COFFEY | 24/16

TEQUILA

CLASE AZUL REPOSADO | 48/32

CLASE AZUL PLATA | 36/24

DON JULIO 1942 | 45/30

PATRON SILVER | 16/11

GRAN CENTENARIO ANEJO | 16/11

CIMARRON | 12/8

ESPOLON REPOSADO | 12/8

WELL – PIEDRA AZUL | 10/7

MEXCAL

BOZAL MEZCAL | 15/10

WAHAKA | 12/8

VODKA

GREY GOOSE | 14/9

BELVEDERE | 14/9

KETTLE ONE | 14/9

TITOS | 13/9

WELL -MONOPOLOWA | 10/7

GIN

BOTANIST | 14/9

BOMBAY | 12/8

TANQUERAY | 13/9

BEEFEATERS | 12/8

PLYMOUTH | 14/9

GORDONS | 10/7

BOLS | 12/8

OLD TOM | 12/9

RUM

WRAY AND NEPHEW | 14/9

RON ZACAPA | 16/11

GOSLINGS | 12/8

APPLETON ESTATE | 12/8

REAL MCCOY 5 YRS | 12/8

BATAVIA-ARRACK | 14/9

PLANTATION PINEAPPLE RUM | 14/9

PLANTATION 5 YEAR | 12/8

PLANTATION OFTD | 16/11

FLOR DE CANA EXTRA SECO | 12/9

CRUZAN (WELL) | 10/7

CRUZAN BLACK STRAP | 12/8

BARBANCOURT | 12/8

NEISSON | 14/9

PARANUBES | 14/9

CACHAçA

NOVO FOGO | 12/8

LEBLON | 12/8

AVUA AMBURANA | 16/11

AQUAVIT

LINIE                                        12/8

BRANDY

COGNAC

HENNESSY XO | 75/50

D’USSE | 18/12

HENNESSY VS | 16/11

REMY MARTIN | 17/12

PIERRE FERRAND | 14/9

COURVOISIER VS | 14/9

ST. REMY | 10/7

AMERICAN BRANDY

HIVE PEAR BRANDY | 16/11

LAIRD’S APPLEJACK | 12/8

CLEAR CREEK APPLE BRANDY | 12/8

ARMENIAN BRANDY

ARARAT APRICOT | 12/8

PISCO

SINGANI 63 | 18/12

CAPEL | 12/8

AMARI

NONINO | 16/11

CIO CIARO | 12/8

AVERNA | 12/8

MONTENEGRO | 12/8

PELLEGRINO | 12/8

FERNET BRANCA | 12/8

CYNAR | 12/8

APEROL | 12/8

CAMPARI | 12/8

PIMMS NO. 1 | 12/8

LIQUERUERS

GREEN CHARTREUSE | 20/13

YELLOW CHARTREUSE | 20/13

BENEDICTINE | 13/9

DRAMBUIE | 13/9

GERMAIN ELDERFLOWER | 13/9

GRAN MARNIER | 12/8

DISARONNO | 12/8

LICOR 43 | 12/8

LUXARDO MARASCHINO | 12/8